School Wide Scores at a Glance
2018-19 SAT-10 (K-5TH) /ACT ASPIRE (5TH-8TH) SCORES
SAT-10 STANDARDIZED ASSESSMENT RESULTS
GRADE | TOTAL READING | TOTAL MATH | LANGUAGE |
---|---|---|---|
Kindergarten | 97 | 91 | N/A |
First Grade | 94 | 97 | 94 |
Second Grade | 88 | 93 | 89 |
Third Grade | 88 | 95 | 91 |
Fourth Grade | 93 | 97 | 93 |
Fifth Grade | 92 | 97 | 94 |
K-5th GRADE AVG. | 95 | 92 | 95 |
ACT ASPIRE STANDARDIZED ASSESSMENT RESULTS
GRADE | TOTAL READING | TOTAL MATH | LANGUAGE |
---|---|---|---|
Sixth Grade | 90 | 90 | 95 |
Seventh Grade | 82 | 89 | 94 |
Eighth Grade | 89 | 90 | 86 |
6 - 8th GRADE AVG. | 87 | 90 | 92 |
Cumulative National Percentile Ranking K-8 = 91st